Wind Chill
The wind chill is the effect of the wind on people and animals. The wind chill temperature is based on the rate of heat loss from exposed skin caused by wind and cold and is to give you an approximation of how cold the air feels on your body.
As the wind increases, it removes heat from the body, driving down skin temperature and eventually the internal body temperature. Therefore, the wind makes it FEEL much colder. If the temperature is -11°C and the wind is blowing at 30km/h , the wind chill temperature is -20°C. At this level, exposed skin can freeze in just a few minutes.
The only effect wind chill has on inanimate objects, such as car radiators and water pipes, is to shorten the amount of time for the object to cool. The inanimate object will not cool below the actual air temperature. For example, if the temperature outside is -11°C and the wind chill temperature is -20°C, then your car’s radiator temperature will be no lower than the air temperature of -11°C.
The Wind Chill Chart
To determine the wind chill temperature, find the value closest to your outside air temperature. Find the value that most closely represents your present wind speed. Your wind chill temperature is the value where lines drawn from the air temperature and wind cross.
Air Temperature (°C) | |||||||||||||||||||||
W I N D S P E E D km / h | Calm | 4 | 2 | -1 | -4 | -7 | -9 | -12 | -15 | -18 | -21 | -23 | -26 | -29 | -32 | -34 | -37 | -40 | -43 | ||
8 | 2 | -1 | -4 | -7 | -11 | -14 | -17 | -21 | -24 | -27 | -30 | -33 | -37 | -40 | -43 | -47 | -49 | -53 | |||
16 | 1 | -3 | -6 | -9 | -13 | -16 | -20 | -23 | -27 | -30 | -33 | -37 | -41 | -44 | -47 | -51 | -54 | -58 | |||
24 | 0 | -4 | -7 | -11 | -14 | -18 | -22 | -25 | -28 | -32 | -36 | -39 | -43 | -46 | -50 | -53 | -57 | -61 | |||
32 | -1 | -4 | -8 | -12 | -15 | -19 | -23 | -26 | -30 | -34 | -37 | -41 | -44 | -48 | -52 | -56 | -59 | -63 | |||
40 | -1 | -5 | -9 | -13 | -16 | -20 | -24 | -27 | -31 | -35 | -38 | -42 | -46 | -50 | -53 | -57 | -61 | -64 | |||
48 | -2 | -6 | -9 | -13 | -17 | -21 | -24 | -28 | -32 | -36 | -39 | -43 | -47 | -51 | -55 | -58 | -62 | -66 | |||
56 | -2 | -6 | -10 | -14 | -18 | -22 | -26 | -29 | -33 | -37 | -41 | -44 | -48 | -52 | -56 | -60 | -63 | -67 | |||
64 | -3 | -7 | -11 | -14 | -18 | -22 | -26 | -30 | -34 | -38 | -42 | -46 | -49 | -53 | -57 | -61 | -64 | -68 | |||
72 | -3 | -7 | -11 | -15 | -19 | -23 | -27 | -31 | -34 | -38 | -42 | -46 | -50 | -54 | -58 | -62 | -66 | -69 | |||
80 | -3 | -7 | -11 | -16 | -19 | -23 | -27 | -31 | -35 | -39 | -43 | -47 | -51 | -55 | -59 | -63 | -67 | -71 | |||
89 | -4 | -8 | -12 | -15 | -19 | -24 | -28 | -32 | -36 | -39 | -43 | -48 | -52 | -56 | -59 | -63 | -67 | -72 | |||
97 | -4 | -8 | -12 | -16 | -20 | -24 | -28 | -32 | -36 | -40 | -44 | -48 | -52 | -56 | -60 | -64 | -68 | -72 |
What is important about the wind chill besides feeling colder than the actual air temperature? The lower the wind chill temperature, the greater you are at risk for developing frost bite and/or hypothermia.
Frostbite occurs when your body tissue freezes. The most susceptible parts of the body are fingers, toes, ear lobes, and the tip of the nose. Hypothermia occurs when body core temperature, normally around 37°C falls below 35°C. The following table shows how fast frostbite can occur at various wind chill temperatures.
Wind Chill | Cold Threat |
-6°C to 4°C | COLD. Unpleasant. |
-17°C to -7°C | VERY COLD. Very unpleasant. |
-28°C to -18°C | BITTER COLD. Frostbite possible. Exposed skin can freeze within 5 minutes. |
-56°C to -29°C | EXTREMELY COLD. Frostbite likely. Exposed skin can freeze within 1 minute. Outdoor activity becomes dangerous. |
-57°C and lower | FRIGIDLY COLD. Exposed skin can freeze in 30 seconds. |
The best way to avoid hypothermia and frostbite is to stay warm and dry indoors. When you must go outside, dress appropriately. Wear several layers of loose-fitting, lightweight, warm clothing. Trapped air between the layers will insulate you. Remove layers to avoid sweating and subsequent chill.
Outer garments should be tightly woven, water repellent, and hooded. Wear a hat, because half of your body heat can be lost from your head. Cover your mouth to protect your lungs from extreme cold. Mittens, snug at the wrist, are better than gloves. Try to stay dry and out of the wind.